Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
---|---|
Weight (KG): | 62 |
Showroom Location: | Egypt, United Kingdom, France, Germany, Viet Nam, Philippines, Brazil, Pakistan, Mexico, Spain, South Korea, Algeria, Bangladesh, Ukraine, Kyrgyzstan, Malaysia, Australia |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Pressure vessel, Gear |
Place of Origin: | Shanghai |
Warranty: | 1 Year |
Packaging Details: | Plywood Case |
Supply Ability: | 100 Set/Sets per Month |
Price: | $1,860.00/sets 1-9 sets |
Minimum Order: | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |